Skip to main content

Where did your city end up?

Rank Order - Metro Area
2010 Metropolitan Crime Rate Rankings*
RANK METROPOLITAN AREA SCORE RANK METROPOLITAN AREA SCORE RANK METROPOLITAN AREA SCORE
Note: All listings are for Metropolitan Statistical Areas (M.S.A.s) except for those ending with "M.D." Listings with "M.D." are Metropolitan Divisions which are smaller parts of eleven large M.S.A.s. See explanatory note at beginning of metropolitan area section.
1 Detroit-Livonia-Dearborn, MI M.D. 169.66 2 Pine Bluff, AR 123.32
3 Memphis, TN-MS-AR 117.58 4 Lake Charles, LA 89.90
5 Lawton, OK 89.72 6 Hot Springs, AR 78.80
7 Flint, MI 73.08 8 Las Vegas-Paradise, NV 71.34
9 Little Rock, AR 70.73 10 Texarkana, TX-Texarkana, AR 70.23
11 Brunswick, GA 70.06 12 Oakland-Fremont, CA M.D. 68.46
13 Jackson, TN 67.83 14 Stockton, CA 66.33
15 Florence, SC 64.60 16 Miami-Dade County, FL M.D. 63.89
17 Fayetteville, NC 62.29 18 Anchorage, AK 61.64
19 Mobile, AL 59.76 20 Albuquerque, NM 58.95
21 Bakersfield, CA 57.73 22 Battle Creek, MI 56.77
23 Columbus, GA-AL 56.35 24 Detroit (greater), MI 55.74
25 Baton Rouge, LA 55.56 26 Saginaw, MI 54.90
27 Houston, TX 54.38 28 Anniston-Oxford, AL 53.79
29 Modesto, CA 51.55 30 Lubbock, TX 50.77
31 Rocky Mount, NC 47.81 32 Salinas, CA 46.29
33 Laredo, TX 46.14 34 Baltimore-Towson, MD 44.93
35 Birmingham-Hoover, AL 44.91 36 Lima, OH 44.81
37 Merced, CA 44.16 38 Longview, TX 43.46
39 San Francisco (greater), CA 43.40 40 Tulsa, OK 43.30
41 Farmington, NM 42.74 42 Columbia, SC 42.49
43 Jacksonville, FL 42.23 44 Gainesville, FL 42.16
45 Salisbury, MD 41.65 46 Augusta, GA-SC 41.61
47 Santa Fe, NM 40.95 48 Miami (greater), FL 40.86
49 Macon, GA 40.58 50 Sumter, SC 38.92
51 Jackson, MS 38.61 52 Amarillo, TX 38.14
53 Indianapolis, IN 37.00 54 Toledo, OH 36.05
55 Fresno, CA 35.29 56 Tallahassee, FL 35.16
57 Visalia-Porterville, CA 34.48 58 Savannah, GA 33.28
59 Orlando, FL 33.20 60 West Palm Beach, FL M.D. 32.73
61 Goldsboro, NC 32.67 62 Albany, GA 32.00
63 Vallejo-Fairfield, CA 31.47 64 Tacoma, WA M.D. 31.41
65 Anderson, SC 31.37 66 Philadelphia, PA M.D. 31.08
67 Montgomery, AL 31.03 68 Lafayette, LA 29.49
69 Wichita, KS 29.41 70 San Antonio, TX 29.03
71 Corpus Christi, TX 28.44 72 Odessa, TX 27.42
73 Los Angeles County, CA M.D. 27.37 74 Abilene, TX 26.81
75 Alexandria, LA 26.55 76 Panama City-Lynn Haven, FL 26.12
77 Waco, TX 25.71 78 Beaumont-Port Arthur, TX 25.47
79 Columbus, OH 25.17 80 Tuscaloosa, AL 23.55
81 San Angelo, TX 23.18 82 Winston-Salem, NC 21.92
83 Pueblo, CO 21.31 84 Nashville-Davidson, TN 21.15
85 Pensacola, FL 20.53 86 Spartanburg, SC 19.91
87 Charlotte-Gastonia, NC-SC 19.81 88 Sacramento, CA 19.31
89 Tucson, AZ 19.21 90 Hinesville, GA 19.13
91 Valdosta, GA 18.09 92 Atlanta, GA 17.89
93 Dallas-Plano-Irving, TX M.D. 17.55 94 Philadelphia (greater) PA-NJ-MD-DE 17.25
95 Redding, CA 17.15 96 Tampa-St Petersburg, FL 16.58
97 Cleveland-Elyria-Mentor, OH 15.82 98 Chattanooga, TN-GA 15.42
99 Topeka, KS 15.34 100 Wilmington, DE-MD-NJ M.D. 15.28
101 Victoria, TX 14.60 102 Greensboro-High Point, NC 14.27
103 Wichita Falls, TX 14.16 104 Fort Lauderdale, FL M.D. 13.76
105 Dallas (greater), TX 13.74 106 Durham-Chapel Hill, NC 13.41
107 North Port-Bradenton-Sarasota, FL 13.34 108 Jacksonville, NC 12.50
109 Atlantic City, NJ 12.43 110 Dover, DE 11.83
111 Deltona-Daytona Beach, FL 11.43 112 Los Angeles (greater), CA 11.40
113 Palm Bay-Melbourne, FL 11.25 114 McAllen-Edinburg-Mission, TX 11.23
115 Kalamazoo-Portage, MI 10.96 116 Phoenix-Mesa-Scottsdale, AZ 10.26
117 Chico, CA 9.59 117 Milwaukee, WI 9.59
119 South Bend-Mishawaka, IN-MI 9.41 120 Clarksville, TN-KY 9.28
121 Riverside-San Bernardino, CA 9.24 122 Huntsville, AL 8.75
123 Colorado Springs, CO 8.57 124 San Francisco-S. Mateo, CA M.D. 8.34
125 Washington, DC-VA-MD-WV M.D. 7.76 126 Charleston, WV 7.50
127 Buffalo-Niagara Falls, NY 7.42 128 Springfield, MA 7.23
129 Knoxville, TN 6.92 130 Reno-Sparks, NV 5.96
131 Lakeland, FL 5.85 132 Fort Worth-Arlington, TX M.D. 5.76
133 Athens-Clarke County, GA 4.94 134 Seattle-Tacoma-Bellevue, WA 4.72
135 Vineland, NJ 3.18 136 Salt Lake City, UT 3.09
137 Muskegon-Norton Shores, MI 3.06 138 Santa Cruz-Watsonville, CA 3.01
139 Jackson, MI 2.83 139 Omaha-Council Bluffs, NE-IA 2.83
141 Dayton, OH 1.99 142 Ocala, FL 1.79
143 Spokane, WA 1.70 144 Jonesboro, AR 1.69
145 Cape Coral-Fort Myers, FL 1.58 146 Rapid City, SD 0.17
147 Akron, OH (0.06) 148 Tyler, TX (0.29)
149 Boston-Quincy, MA M.D. (0.52) 150 Gadsden, AL (0.70)
151 Muncie, IN (0.90) 152 Denver-Aurora, CO (0.91)
153 Louisville, KY-IN (1.18) 154 Pascagoula, MS (1.22)
155 Houma, LA (1.24) 156 College Station-Bryan, TX (1.35)
157 Springfield, OH (1.66) 158 Burlington, NC (2.49)
159 San Diego, CA (2.74) 160 Youngstown, OH-PA (3.37)
161 Seattle-Bellevue-Everett, WA M.D. (3.50) 162 Bremerton-Silverdale, WA (3.91)
163 Washington (greater) DC-VA-MD-WV (3.96) 164 Gulfport-Biloxi, MS (5.45)
165 Madera, CA (5.47) 166 Niles-Benton Harbor, MI (5.55)
167 Newark-Union, NJ-PA M.D. (6.14) 168 New Haven-Milford, CT (6.66)
169 Eugene-Springfield, OR (7.16) 170 Cleveland, TN (7.48)
171 Springfield, MO (8.03) 172 Yuma, AZ (8.57)
173 Cincinnati-Middletown, OH-KY-IN (8.69) 174 Barnstable Town, MA (9.03)
175 Fort Smith, AR-OK (9.11) 176 Waterloo-Cedar Falls, IA (9.25)
177 Longview, WA (9.79) 178 Lexington-Fayette, KY (9.80)
179 Rome, GA (10.32) 180 Las Cruces, NM (11.93)Rank Order - Metro Area (continued)
RANK METROPOLITAN AREA SCORE RANK METROPOLITAN AREA SCORE RANK METROPOLITAN AREA SCORE
Source: CQ Press using reported data from the F.B.I. "Crime in the United States 2009" *Includes murder, rape, robbery, aggravated assault, burglary, and motor vehicle theft. A negative score (in parentheses) indicates a composite crime number below the national rate, a positive number is above the national rate. **Not available.
181 Bay City, MI (12.53) 182 Killeen-Temple-Fort Hood, TX (12.77)
183 Lawrence, KS (13.37) 184 Trenton-Ewing, NJ (13.49)
185 Lansing-East Lansing, MI (14.18) 186 Port St. Lucie, FL (14.36)
187 Midland, TX (14.86) 188 Honolulu, HI (15.70)
189 St. Joseph, MO-KS (16.37) 190 Grand Rapids-Wyoming, MI (16.75)
191 Kingsport, TN-VA (16.84) 192 Coeur d'Alene, ID (17.25)
193 Hickory, NC (17.66) 194 Santa Barbara-Santa Maria, CA (17.68)
195 Flagstaff, AZ (17.74) 195 Hattiesburg, MS (17.74)
197 El Paso, TX (18.02) 198 Providence-New Bedford, RI-MA (18.77)
199 Norwich-New London, CT (18.95) 200 Richmond, VA (19.89)
201 Austin-Round Rock, TX (19.93) 202 Ann Arbor, MI (20.50)
203 Brownsville-Harlingen, TX (20.83) 204 San Jose, CA (20.95)
205 Mount Vernon-Anacortes, WA (21.22) 206 Grand Junction, CO (21.24)
207 Johnson City, TN (21.59) 208 Portland-Vancouver, OR-WA (21.98)
209 Hartford, CT (22.11) 210 Warner Robins, GA (22.20)
211 Lincoln, NE (22.36) 212 Great Falls, MT (22.39)
213 Manhattan, KS (22.52) 214 Bowling Green, KY (22.87)
215 Monroe, MI (22.97) 216 Yuba City, CA (23.03)
217 Fort Wayne, IN (23.21) 218 New York-W. Plains NY-NJ M.D. (23.73)
219 Florence-Muscle Shoals, AL (23.92) 220 Danville, VA (24.00)
221 Cumberland, MD-WV (24.07) 222 Pittsfield, MA (24.37)
223 Santa Rosa-Petaluma, CA (24.53) 224 Mansfield, OH (24.89)
225 Camden, NJ M.D. (25.08) 226 Harrisburg-Carlisle, PA (25.30)
227 Fayetteville, AR-MO (25.51) 228 Bellingham, WA (25.94)
229 Olympia, WA (26.17) 230 Morristown, TN (26.31)
231 Sebastian-Vero Beach, FL (26.36) 232 Reading, PA (26.42)
233 Salem, OR (26.59) 234 Erie, PA (27.00)
235 Crestview-Fort Walton Beach, FL (27.13) 235 Worcester, MA (27.13)
237 Lake Havasu City-Kingman, AZ (27.71) 238 Boston (greater), MA-NH (27.89)
239 Cheyenne, WY (28.04) 240 Bloomington, IN (28.87)
241 Ocean City, NJ (28.93) 242 Rochester, NY (29.08)
243 Pittsburgh, PA (29.13)
244 Michigan City-La Porte, IN (29.48) 245 Columbia, MO (29.63)
246 Blacksburg, VA (29.64) 247 Racine, WI (29.69)
248 Des Moines-West Des Moines, IA (29.86) 249 Cape Girardeau, MO-IL (29.98)
250 Fort Collins-Loveland, CO (30.08) 251 Roanoke, VA (30.25)
252 New York (greater), NY-NJ-PA (32.09) 253 Asheville, NC (32.40)
254 Warren-Farmington Hills, MI M.D. (32.88) 255 Kennewick-Pasco-Richland, WA (33.13)
256 Elkhart-Goshen, IN (33.28) 257 Syracuse, NY (33.30)
258 Raleigh-Cary, NC (33.51) 259 Sioux Falls, SD (33.58)
260 Bridgeport-Stamford, CT (33.60) 261 Palm Coast, FL (33.97)
262 Greeley, CO (34.13) 263 Peabody, MA M.D. (34.29)
264 Napa, CA (34.39) 265 Anderson, IN (34.82)
266 Scranton--Wilkes-Barre, PA (35.37) 267 Sherman-Denison, TX (35.56)
268 Janesville, WI (35.59) 269 Dubuque, IA (35.67)
270 Casper, WY (35.69) 271 York-Hanover, PA (35.73)
272 Billings, MT (36.35) 273 Sioux City, IA-NE-SD (37.18)
274 San Luis Obispo, CA (37.25) 275 Albany-Schenectady-Troy, NY (37.42)
276 Winchester, VA-WV (37.74) 277 Naples-Marco Island, FL (38.78)
278 Idaho Falls, ID (39.17) 279 Sandusky, OH (39.58)
280 Jefferson City, MO (39.76) 281 Dalton, GA (39.92)
282 Allentown, PA-NJ (40.32) 283 Binghamton, NY (40.33)
283 Wheeling, WV-OH (40.33) 285 Punta Gorda, FL (40.47)
286 Morgantown, WV (40.54) 287 Evansville, IN-KY (40.63)
288 Oxnard-Thousand Oaks, CA (40.95) 289 Wenatchee, WA (41.28)
290 Santa Ana-Anaheim, CA M.D. (41.29) 291 Gainesville, GA (41.39)
292 Altoona, PA (41.42) 293 Iowa City, IA (42.79)
294 Owensboro, KY (43.18) 295 Bismarck, ND (43.22)
296 Lewiston, ID-WA (44.39) 296 Missoula, MT (44.39)
298 Utica-Rome, NY (44.69) 299 Lynchburg, VA (44.87)
300 Boulder, CO (44.93) 301 Pocatello, ID (45.20)
302 Boise City-Nampa, ID (45.29) 303 Kokomo, IN (45.50)
304 Williamsport, PA (45.51) 305 Charlottesville, VA (45.74)
306 Cedar Rapids, IA (45.81)
307 Holland-Grand Haven, MI (46.16) 308 Prescott, AZ (46.23)
309 Manchester-Nashua, NH (46.50) 310 Bethesda-Frederick, MD M.D. (46.74)
311 Ames, IA (46.94) 312 Lafayette, IN (47.13)
313 Hagerstown-Martinsburg, MD-WV (47.43) 314 Green Bay, WI (48.61)
315 Cambridge-Newton, MA M.D. (48.93) 316 Elizabethtown, KY (49.20)
317 Madison, WI (49.51) 318 Portland, ME (49.85)
319 Elmira, NY (49.98) 320 Lebanon, PA (50.06)
321 Ogden-Clearfield, UT (50.22) 322 Bend, OR (51.82)
323 Poughkeepsie, NY (53.50) 324 Carson City, NV (53.55)
325 Lewiston-Auburn, ME (54.03) 326 Lancaster, PA (54.71)
327 Burlington-South Burlington, VT (54.92) 328 Bangor, ME (55.97)
329 Medford, OR (56.02) 330 Wausau, WI (56.85)
331 Sheboygan, WI (58.68) 332 Kingston, NY (58.74)
333 Fond du Lac, WI (58.81) 334 Corvallis, OR (59.11)
335 Columbus, IN (59.23) 336 Oshkosh-Neenah, WI (59.38)
337 Nassau-Suffolk, NY M.D. (60.17) 338 Harrisonburg, VA (60.66)
339 St. George, UT (61.54) 340 Edison, NJ M.D. (63.56)
341 Eau Claire, WI (63.86) 342 Rockingham County, NH M.D. (65.20)
343 Appleton, WI (67.82) 344 Provo-Orem, UT (68.08)
345 State College, PA (69.34) 346 Logan, UT-ID (73.37)
347 Glens Falls, NY (77.96) NA Auburn, AL** NA
NA Charleston-North Charleston, SC** NA NA Danville, IL** NA
NA Decatur, AL** NA NA Decatur, IL** NA
NA Dothan, AL** NA NA Duluth, MN-WI** NA
NA El Centro, CA** NA NA Fargo, ND-MN** NA
NA Grand Forks, ND-MN** NA NA Ithaca, NY** NA
NA Kansas City, MO-KS** NA NA La Crosse, WI-MN** NA
NA Mankato-North Mankato, MN** NA NA Minneapolis-St. Paul, MN-WI** NA
NA New Orleans, LA** NA NA Oklahoma City, OK** NA
NA Rochester, MN** NA NA Shreveport-Bossier City, LA** NA
NA St. Cloud, MN** NA NA St. Louis, MO-IL** NA
NA Wilmington, NC**

Comments

Popular posts from this blog

Luke Bryan Reigns At Spring Break Panama City

Luke Bryan's Spring Break...Here To Party Tops Billboard's Country and Top 200 Sales Charts NASHVILLE, TN – Country superstar and 2013 Academy of Country Music Awards show co-host Luke Bryan has topped the Billboard Country sales chart and earned his first #1 album on Billboard's Top 200 chart with Spring Break...Here To Party, selling 149,515 units in its first week. This is the first full-length physical album released from Bryan's five-year "Spring Break" series. The 14-track album features two new tracks as well as a collection of songs from his previously released digital "Spring Break" EPs - 2009's Spring Break...With All My Friends, 2010's Spring Break 2...Hangover Edition, 2011's Spring Break 3...It's A Shore Thing and last year's Spring Break 4...Suntan City. Though the album didn't include a radio single, Bryan did release a video for "Buzzkill," one of the album's new tracks, which can
Kenny Rogers featured in Billboard’s 50 th  Anniversary of Adult Contemporary chart   Rogers’ Ranks Sixth-Best All Time and Fourth-Best Male with 28 AC Top 10 hits Nashville, TN (August 25, 2011) – According to Billboard, Kenny Rogers’ 28 Adult Contemporary Top 10’s are sixth-best all-time, and fourth-best among men, trailing only Elton John, Neil Diamond and Elvis Presley.  Kenny Rogers' feats on the AC chart include 47 hits, tying him with Barry Manilow for seventh-most in the chart's history. No core country artist has crossed over more titles to AC. Rogers has scored eight AC No. 1s. Rogers: "I remember when [the AC charts] were established, I thought it was so cool. I've always been a believer in the strength of the song. My problem is I'm a country singer who's had a lot of other musical influences, so my stuff is going to tend to be more AC. That's always been my slam in country music, that I was never a true country artist, even though &q

Willie Cuts His Hair!!!!!!!!!